AMTROL PRESSURISERS
| Amtrol | Building | Max. Boost | Size | ||
| Part Number | Size | GPM | Pressure | Diameter x Height | Price |
|
|
|
|
|
|
|
| RP-10HP | Average House | 10 | 40 | 16.5 x 30.25 | $574 |
| RP-10PRO | Average House | 10 | 40 | 16.5 x 30.25 | $656 |
| RP-15HP | Large House | 15 | 45 | 16.5 x 37.9 | $616 |
| RP-15PRO | Large House | 15 | 45 | 16.5 x 37.9 | $701 |
| RP-25HP | Light Commercial | 25 | 50 | 23 x 38.8 | $905 |
| RP-25PRO | Light Commercial | 25 | 50 | 23 x 38.8 | $985 |
9/1/03